Re: A little off topic help

new topic     » goto parent     » topic index » view thread      » older message » newer message

don cole wrote:
> 
> 
> Part of ananalzer report comparing my old computer with my new computer						
> 
> Dell (old computer)								
> 	Hard Disk Drives							
> 		Disk 1	3098.91	MB				
> 		Disk 2	1224.56	MB				
> 		Total	4323.47	MB				
> 
> 	Local Drives		Total		Used		Free	
> 		C:	2047.19	MB	1763.91	MB	283.28	MB
> 		D:	1047.19	MB	846.06	MB	201.12	MB
> 		E:	1220.41	MB	755.06	MB	465.34	MB
> 		F:	Disk has been removed					
> 		Totals	4314.79	MB	3365.03	MB	949.74	MB
> 		Diff	8.68	MB				
> 
> HP (New computer)								
> 	Hard Disk Drives							
> 		Disk 1	4112.33	MB				
> 
> 	Local Drives		Total		Used		Free	
> 		C:	2047.69	MB	0	MB	2047.69	MB
> 		D:	Disk has been removed					
> 		Totals	2047.69	MB	0	MB	2047.69	MB
> 		Diff	2064.64	MB	
> 
> 1.) What happened to the 2064.64 MB in the HP drive?
> 2.) What is the difference between a Hard Drive and a Local Drive?	
> 3,) I have Windows 98 and alot of other stuff installed in the HP drive and
> yet it
>     shows 0 MB Used and the Pie chart in DriveSpace shows 0 why?
> 
> Any help in this would be greatly appreciated.
> 
> don cole
> SF
> 
I'd say the partition type isn't recognized or it was overwritten. 
The new
computer might want a new, different partition type.

new topic     » goto parent     » topic index » view thread      » older message » newer message

Search



Quick Links

User menu

Not signed in.

Misc Menu