Re: Reverse()

new topic     » topic index » view thread      » older message » newer message

Hi,

Hey rob I copied that program you sent and ran it on my Pentium 2 233 w/ 96mb
or ram and hawkey won every single time. Here are the results:

--results.rev--
Run number:1
length   Hawke      Rob      !=winner
----------------------------
     0    0.1000!    0.1750    reps:100000
     1    0.0990!    0.2250    reps:100000
     2    0.2130!    0.2320    reps:100000
     3    0.2430!    0.2950    reps:100000
     4    0.2670!    0.3000    reps:100000
     5    0.2980!    0.3599    reps:100000
     6    0.3280!    0.3609    reps:100000
     7    0.3489!    0.4139    reps:100000
     8    0.3699!    0.4189    reps:100000
     9    0.3989!    0.4749    reps:100000
    10    0.4109!    0.4609    reps:100000
    25    0.0740!    0.0950    reps:10000
    50    0.1360!    0.1520    reps:10000
    75    0.1920!    0.2220    reps:10000
   100    0.2440!    0.2870    reps:10000
   100    0.2440!    0.2830    reps:10000
   200    0.4879!    0.5619    reps:10000
   300    0.7119!    0.8279    reps:10000
   400    0.9369!    1.0948    reps:10000
   500    1.1688!    1.3598    reps:10000
  1000    0.2330!    0.2730    reps:1000
  1500    0.3559!    0.4099    reps:1000
  2000    0.4769!    0.5489    reps:1000
  2500    0.5959!    0.6869    reps:1000
  3000    0.7119!    0.8189    reps:1000
  3500    0.8359!    0.9629    reps:1000
  4000    0.9529!    1.0958    reps:1000
  4500    1.0818!    1.2518    reps:1000
  5000    1.2148!    1.3868    reps:1000
 10000    0.2480!    0.2800    reps:100
 15000    0.3709!    0.4269    reps:100
 20000    0.4989!    0.5749    reps:100
 25000    0.6319!    0.7419    reps:100
 30000    0.7709!    0.9079    reps:100
 35000    0.9089!    1.0828    reps:100
 40000    1.0638!    1.2868    reps:100
 45000    1.2318!    1.4728    reps:100
 50000    1.3798!    1.6497    reps:100


Run number:2
length   Hawke      Rob      !=winner
----------------------------
     0    0.1000!    0.1740    reps:100000
     1    0.1010!    0.2280    reps:100000
     2    0.2120!    0.2310    reps:100000
     3    0.2440!    0.2960    reps:100000
     4    0.2670!    0.3000    reps:100000
     5    0.2950!    0.3599    reps:100000
     6    0.3260!    0.3629    reps:100000
     7    0.3499!    0.4139    reps:100000
     8    0.3729!    0.4169    reps:100000
     9    0.3969!    0.4689    reps:100000
    10    0.4069!    0.4599    reps:100000
    25    0.0760!    0.0880    reps:10000
    50    0.1330!    0.1520    reps:10000
    75    0.1890!    0.2230    reps:10000
   100    0.2450!    0.2840    reps:10000
   100    0.2440!    0.2860    reps:10000
   200    0.4819!    0.5619    reps:10000
   300    0.7089!    0.8269    reps:10000
   400    0.9359!    1.0928    reps:10000
   500    1.1608!    1.3588    reps:10000
  1000    0.2310!    0.2710    reps:1000
  1500    0.3539!    0.4099    reps:1000
  2000    0.4739!    0.5469    reps:1000
  2500    0.5949!    0.6839    reps:1000
  3000    0.7109!    0.8169    reps:1000
  3500    0.8349!    0.9589    reps:1000
  4000    0.9559!    1.0968    reps:1000
  4500    1.0788!    1.2438    reps:1000
  5000    1.2058!    1.3808    reps:1000
 10000    0.2500!    0.2810    reps:100
 15000    0.3699!    0.4259    reps:100
 20000    0.4999!    0.5769    reps:100
 25000    0.6289!    0.7339    reps:100
 30000    0.7699!    0.9099    reps:100
 35000    0.9069!    1.0948    reps:100
 40000    1.0768!    1.2828    reps:100
 45000    1.2358!    1.4688    reps:100
 50000    1.3798!    1.6477    reps:100


Run number:3
length   Hawke      Rob      !=winner
----------------------------
     0    0.1020!    0.1760    reps:100000
     1    0.0990!    0.2260    reps:100000
     2    0.2120!    0.2310    reps:100000
     3    0.2430!    0.2960    reps:100000
     4    0.2670!    0.3000    reps:100000
     5    0.2970!    0.3599    reps:100000
     6    0.3270!    0.3639    reps:100000
     7    0.3449!    0.4149    reps:100000
     8    0.3679!    0.4179    reps:100000
     9    0.3929!    0.4709    reps:100000
    10    0.4039!    0.4579    reps:100000
    25    0.0760!    0.0890    reps:10000
    50    0.1320!    0.1530    reps:10000
    75    0.1880!    0.2210    reps:10000
   100    0.2460!    0.2850    reps:10000
   100    0.2440!    0.2850    reps:10000
   200    0.4849!    0.5639    reps:10000
   300    0.7099!    0.8269    reps:10000
   400    0.9349!    1.0928    reps:10000
   500    1.1618!    1.3588    reps:10000
  1000    0.2320!    0.2730    reps:1000
  1500    0.3529!    0.4099    reps:1000
  2000    0.4749!    0.5459    reps:1000
  2500    0.5929!    0.6829    reps:1000
  3000    0.7099!    0.8159    reps:1000
  3500    0.8329!    0.9609    reps:1000
  4000    0.9559!    1.0948    reps:1000
  4500    1.0798!    1.2428    reps:1000
  5000    1.2038!    1.3808    reps:1000
 10000    0.2460!    0.2820    reps:100
 15000    0.3729!    0.4229    reps:100
 20000    0.5019!    0.5769    reps:100
 25000    0.6309!    0.7359    reps:100
 30000    0.7699!    0.9119    reps:100
 35000    0.9119!    1.0958    reps:100
 40000    1.0728!    1.2808    reps:100
 45000    1.2338!    1.4688    reps:100
 50000    1.3898!    1.6467    reps:100



Albert

new topic     » topic index » view thread      » older message » newer message

Search



Quick Links

User menu

Not signed in.

Misc Menu