Re: OpenEuphoria, Discourse, and you!
- Posted by ghaberek (admin) 1 month ago
- 380 views
Here's a list of some programming, software, and tech-related Discourse forums and their user counts (where available).
We should all poke around a bit to see how they're using the software and how it applies to our use cases.
What seems to work well vs what doesn't work? Read up on FAQs, common problems, feature requests, etc.
Site | Users |
---|---|
ClockworkPi Forum | 4,770 |
Fortran Discourse | 1,721 |
Go Forum | -- |
KiCad Forums | 14,728 |
Kotlin Discussions | 9,823 |
LightBurn Forum | 56,221 |
Maker Forums | 26,877 |
OctoPrint Community | 21,694 |
OpenEuphoria | 950 |
Passbolt Community | -- |
Python Discussions | 30,158 |
Ruby-Forum | 2,977 |
Ruby on Rails | 23,455 |
Rust Forum | 31,843 |
SitePoint Forums | -- |
SQLTeam.com Forums | 6,404 |
SWI-Prolog | 1,206 |
Swift Forums | -- |
Three.js Forum | 18,445 |
Unreal Engine | -- |
-Greg