Re: Raspberry Pi

new topic     » goto parent     » topic index » view thread      » older message » newer message
katsmeow said...

Have you made any progress on OE control of the GPIO pins?

I had wrapped wiringPi a few years ago: https://github.com/ghaberek/wiringPi-euphoria. If there's interest in it I can update it match the latest release. Looks like we actually have two wrappers: WiringPi

I might also ask the WiringPi group on GitHub if I can move my project over there for some extra visibility for Euphoria. They're hosting several other wrappers for PHP, Python, etc.

katsmeow said...

I just found SimonSays.wc (many undefined calls in that file)

I hadn't seen that. Looks great!

katsmeow said...

but if you have a .e file for all those pins, that would be great.

The gpio command included with wiringPi provides a reference for the various pin numbers. You can use gpio to control basic pin read/write functions without having to write any code.

$ gpio readall 
 +-----+-----+---------+------+---+---Pi 3A+-+---+------+---------+-----+-----+ 
 | BCM | wPi |   Name  | Mode | V | Physical | V | Mode | Name    | wPi | BCM | 
 +-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+ 
 |     |     |    3.3v |      |   |  1 || 2  |   |      | 5v      |     |     | 
 |   2 |   8 |   SDA.1 |   IN | 1 |  3 || 4  |   |      | 5v      |     |     | 
 |   3 |   9 |   SCL.1 |   IN | 1 |  5 || 6  |   |      | 0v      |     |     | 
 |   4 |   7 | GPIO. 7 |   IN | 1 |  7 || 8  | 0 | OUT  | TxD     | 15  | 14  | 
 |     |     |      0v |      |   |  9 || 10 | 1 | IN   | RxD     | 16  | 15  | 
 |  17 |   0 | GPIO. 0 |  OUT | 0 | 11 || 12 | 1 | OUT  | GPIO. 1 | 1   | 18  | 
 |  27 |   2 | GPIO. 2 |   IN | 0 | 13 || 14 |   |      | 0v      |     |     | 
 |  22 |   3 | GPIO. 3 |  OUT | 0 | 15 || 16 | 0 | OUT  | GPIO. 4 | 4   | 23  | 
 |     |     |    3.3v |      |   | 17 || 18 | 0 | OUT  | GPIO. 5 | 5   | 24  | 
 |  10 |  12 |    MOSI |   IN | 0 | 19 || 20 |   |      | 0v      |     |     | 
 |   9 |  13 |    MISO |   IN | 0 | 21 || 22 | 0 | OUT  | GPIO. 6 | 6   | 25  | 
 |  11 |  14 |    SCLK |   IN | 0 | 23 || 24 | 1 | IN   | CE0     | 10  | 8   | 
 |     |     |      0v |      |   | 25 || 26 | 1 | IN   | CE1     | 11  | 7   | 
 |   0 |  30 |   SDA.0 |   IN | 1 | 27 || 28 | 1 | IN   | SCL.0   | 31  | 1   | 
 |   5 |  21 | GPIO.21 |   IN | 1 | 29 || 30 |   |      | 0v      |     |     | 
 |   6 |  22 | GPIO.22 |   IN | 1 | 31 || 32 | 0 | IN   | GPIO.26 | 26  | 12  | 
 |  13 |  23 | GPIO.23 |   IN | 0 | 33 || 34 |   |      | 0v      |     |     | 
 |  19 |  24 | GPIO.24 |   IN | 0 | 35 || 36 | 0 | IN   | GPIO.27 | 27  | 16  | 
 |  26 |  25 | GPIO.25 |   IN | 0 | 37 || 38 | 0 | IN   | GPIO.28 | 28  | 20  | 
 |     |     |      0v |      |   | 39 || 40 | 0 | IN   | GPIO.29 | 29  | 21  | 
 +-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+ 
 | BCM | wPi |   Name  | Mode | V | Physical | V | Mode | Name    | wPi | BCM | 
 +-----+-----+---------+------+---+---Pi 3A+-+---+------+---------+-----+-----+ 

-Greg

new topic     » goto parent     » topic index » view thread      » older message » newer message

Search



Quick Links

User menu

Not signed in.

Misc Menu