Re: Interesting benchmark results - Euphoria vs. Euphoria
- Posted by ed_davis May 22, 2014
- 2559 views
(Hmmm. I actually had about a dozen more entries, but for some reason Creol won't display them, so splitting into two messages. I wonder if there is a limit on the table size?)
Processor | Time | Type | From |
---|---|---|---|
tiny-c.c | 65.96 | VM | iro.umontreal.ca/~felipe/IFT2030-Automne2002/Complements/tinyc.c |
Lua | 80.14 | VM | lua.org |
jwillia basic | 109.23 | VM | github.com/jwillia3/BASIC |
hoc | 140.37 | VM | netlib.bell-labs.com/~bwk/hoc.sh |
NaaLaa | 168.90 | VM | NaaLaa.com |
CInt | 201.01 | VM | root.cern.ch/drupal/content/cint |
Python | 274.79 | VM | python.org |
Yabasic | 278.77 | VM | yabasic.de |
SpecBAS | 358.74 | VM | sites.google.com/site/pauldunn |
Chip Munk Basic | 442.09 | Interpreter | nicholson.com/rhn/basic |
BBCBasic | 531.89 | Interpreter | bbcbasic.co.uk |
Thin Basic | 543.00 | Interpreter | thinbasic.com |
CH | 582.00 | Interpreter | softintegration.com |
Scriba | 618.00 | Interpreter | scriptbasic.org |
SI | 1020.73 | Interpreter | drdobbs.com/cpp/si-a-c-like-script-interpreter/184408141 |
LittleC | 2428.74 | Interpreter | hbp.iconbar.com/download/microC.arc |
PicoC | 2478.18 | Interpreter | code.google.com/p/picoc |
DDS5 | 3033.35 | Interpreter | ioccc.org/1990/dds.c |
For the VM interpreters I tested, only Euphoria 3.1 was faster.