1. CauseWay Error Encountered

I'm getting a CauseWay error... Please help!!!

Here's the details (cw.err):

CauseWay DOS Extender v3.45 Copyright 1992-99 Michael Devore.
All rights reserved.

Exception: 0D, Error code: 000C

EAX=00000000 EBX=0000017F ECX=00000000 EDX=00007000 ESI=00000100
EDI=00000100 EBP=00000000 ESP=00000736 EIP=000035CA EFL=00010246

CS=00CF-xxxxxxxx DS=00D7-xxxxxxxx ES=016F-xxxxxxxx
FS=0000-xxxxxxxx GS=0000-xxxxxxxx SS=0087-xxxxxxxx

CR0=00000000 CR2=00000000 CR3=00000000 TR=0000

Info flags=00008018

Program Linear Load Address: 00000000

CS:EIP > 66 26 8E 05 00 01 00 00 66 26 8E 05 2C 00 00 00
         33 F6 26 8A 06 46 0A C0 75 F8 26 8A 06 0A C0 75
         F1 83 C6 03 8B CE 81 C1 00 01 00 00 66 B8 0C FF
         CD 31 0F 82 C0 00 00 00 66 8C C0 66 8E 05 18 5D
         00 00 67 66 26 8E 06 A9 02 66 26 89 1D 2C 00 00
         00 8B CE 1E 66 8E D8 66 8E C3 33 F6 33 FF F3 A4
         1F 66 8E 05 18 5D 00 00 67 66 26 8E 06 A9 02 66
         26 8E 05 2C 00 00 00 33 F6 26 8A 06 46 0A C0 75
         F8 26 8A 06 0A C0 75 F1 83 C6 03 8B EE 1E C5 35
         D9 36 00 00 8A 46 01 1F 8B FD 3C 3A 74 49 57 B4
         19 CD 21 8A D0 04 41 5E 26 88 06 46 26 C6 06 3A
         46 1E 56 C5 35 D9 36 00 00 8A 06 5E 1F 8B FE 3C
         5C 74 24 26 C6 06 5C 46 26 C6 06 00 B4 47 32 D2
         1E 06 1F CD 21 1F 8B F5 1E 06 1F AC 0A C0 75 FB
         1F 4E 8B FE B0 5C AA 1E C5 35 D9 36 00 00 AC AA
         0A C0 75 FA 1F F8 EB 01 F9 66 8B 1D D1 36 00 00


SS:ESP > 00 00 E4 44 00 00 78 07 EF 00 00 00 BF 00 00 00
         52 47 00 00 D7 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 EF 00 00 00 BF 00 00 00 93 44 00 00 BF 00
         00 00 FA 17 00 00 C4 07 00 00 81 00 00 00 BB 06
         00 00 80 00 00 00 C8 07 00 00 E4 07 00 00 21 01
         B3 82 D0 04 00 00 00 00 FF FF 24 FF 00 80 00 00
         00 00 00 00 00 00 EF 00 00 00 BF 00 00 00 DD 00
         00 00 B7 00 00 00 46 02 00 00 00 00 00 00 00 00
         00 3F 3A 5C 00 00 00 00 00 00 4D 00 00 A6 16 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


SS:EBP > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00



   Application resource tracking details
===========================================


Selectors
=========

 sel   base     limit  type D mem count
----------------------------------------
0177 82B40000 00004000 DATA 32 Y xxxx

Total selectors: 0001


Linear memory blocks
====================

 handle    base    length
--------------------------

Total Linear memory: 00000000 (00004000) in 00000000 blocks


Linear memory locked
====================

  base    length
-----------------


DOS memory blocks
=================

 sel   base    length
----------------------


Protected mode interrupt vectors
================================

No sel   offset
----------------
00 010F 0000025A
01 003B 00000002
02 003B 00000004
03 003B 00000006
04 003B 00000008
05 003B 0000000A
06 003B 0000000C
07 003B 0000000E
08 003B 00000010
09 003B 00000012
0A 003B 00000014
0B 003B 00000016
0C 003B 00000018
0D 003B 0000001A
0E 003B 0000001C
0F 003B 0000001E
10 0137 000000CB
11 003B 00000022
12 003B 00000024
13 003B 00000324
14 003B 00000028
15 003B 00000366
16 003B 0000002C
17 003B 0000002E
18 003B 00000030
19 003B 00000032
1A 003B 00000034
1B 00CF 00005B45
1C 003B 00000328
1D 003B 0000003A
1E 009B 00000000
1F 003B 0000003E
20 003B 00000040
21 011F 00000000
22 003B 00000044
23 00CF 00005BC8
24 00CF 00005BE4
25 003B 000003CE
26 003B 000003D0
27 003B 0000004E
28 003B 00000050
29 003B 00000052
2A 003B 0000032A
2B 003B 00000056
2C 003B 00000058
2D 003B 0000005A
2E 003B 0000005C
2F 003B 000003C8
30 003B 00000060
31 00CF 0000000A
32 003B 00000064
33 0157 00000123
34 003B 00000068
35 003B 0000006A
36 003B 0000006C
37 003B 0000006E
38 003B 00000070
39 003B 00000072
3A 003B 00000074
3B 003B 00000076
3C 003B 00000078
3D 003B 0000007A
3E 003B 0000007C
3F 003B 0000007E
40 003B 00000080
41 003B 0000021A
42 003B 00000084
43 003B 00000086
44 003B 00000088
45 003B 0000008A
46 003B 0000021A
47 003B 0000008E
48 003B 00000090
49 003B 00000092
4A 003B 00000094
4B 003B 00000338
4C 003B 00000098
4D 003B 0000009A
4E 003B 0000009C
4F 003B 0000009E
50 003B 000000A0
51 003B 000000A2
52 003B 000000A4
53 003B 000000A6
54 003B 000000A8
55 003B 000000AA
56 003B 000000AC
57 003B 000000AE
58 003B 000000B0
59 003B 000000B2
5A 003B 000000B4
5B 003B 000000B6
5C 003B 0000032C
5D 003B 000000BA
5E 003B 000000BC
5F 003B 000000BE
60 003B 000000C0
61 003B 000000C2
62 003B 000000C4
63 003B 000000C6
64 003B 000000C8
65 003B 000000CA
66 003B 000000CC
67 003B 000003C6
68 003B 000000D0
69 003B 000000D2
6A 003B 000000D4
6B 003B 000000D6
6C 003B 000000D8
6D 003B 000000DA
6E 003B 000000DC
6F 003B 000000DE
70 003B 000000E0
71 003B 000000E2
72 003B 000000E4
73 003B 000000E6
74 003B 000000E8
75 003B 000000EA
76 003B 000000EC
77 003B 000000EE
78 003B 000000F0
79 003B 000000F2
7A 003B 00000386
7B 003B 000000F6
7C 003B 000000F8
7D 003B 000000FA
7E 003B 000000FC
7F 003B 000000FE
80 003B 00000100
81 003B 00000102
82 003B 00000104
83 003B 00000106
84 003B 00000108
85 003B 0000010A
86 003B 0000010C
87 003B 0000010E
88 003B 00000110
89 003B 00000112
8A 003B 00000114
8B 003B 00000116
8C 003B 00000118
8D 003B 0000011A
8E 003B 0000011C
8F 003B 0000011E
90 003B 00000120
91 003B 00000122
92 003B 00000124
93 003B 00000126
94 003B 00000128
95 003B 0000012A
96 003B 0000012C
97 003B 0000012E
98 003B 00000130
99 003B 00000132
9A 003B 00000134
9B 003B 00000136
9C 003B 00000138
9D 003B 0000013A
9E 003B 0000013C
9F 003B 0000013E
A0 003B 00000140
A1 003B 00000142
A2 003B 00000144
A3 003B 00000146
A4 003B 00000148
A5 003B 0000014A
A6 003B 0000014C
A7 003B 0000014E
A8 003B 00000150
A9 003B 00000152
AA 003B 00000154
AB 003B 00000156
AC 003B 00000158
AD 003B 0000015A
AE 003B 0000015C
AF 003B 0000015E
B0 003B 00000160
B1 003B 00000162
B2 003B 00000164
B3 003B 00000166
B4 003B 00000168
B5 003B 0000016A
B6 003B 0000016C
B7 003B 0000016E
B8 003B 00000170
B9 003B 00000172
BA 003B 00000174
BB 003B 00000176
BC 003B 00000178
BD 003B 0000017A
BE 003B 0000017C
BF 003B 0000017E
C0 003B 00000180
C1 003B 00000182
C2 003B 00000184
C3 003B 00000186
C4 003B 00000188
C5 003B 0000018A
C6 003B 0000018C
C7 003B 0000018E
C8 003B 00000190
C9 003B 00000192
CA 003B 00000194
CB 003B 00000196
CC 003B 00000198
CD 003B 0000019A
CE 003B 0000019C
CF 003B 0000019E
D0 003B 000001A0
D1 003B 000001A2
D2 003B 000001A4
D3 003B 000001A6
D4 003B 000001A8
D5 003B 000001AA
D6 003B 000001AC
D7 003B 000001AE
D8 003B 000001B0
D9 003B 000001B2
DA 003B 000001B4
DB 003B 000001B6
DC 003B 000001B8
DD 003B 000001BA
DE 003B 000001BC
DF 003B 000001BE
E0 003B 000001C0
E1 003B 000001C2
E2 003B 000001C4
E3 003B 000001C6
E4 003B 000001C8
E5 003B 000001CA
E6 003B 000001CC
E7 003B 000001CE
E8 003B 000001D0
E9 003B 000001D2
EA 003B 000001D4
EB 003B 000001D6
EC 003B 000001D8
ED 003B 000001DA
EE 003B 000001DC
EF 003B 000001DE
F0 003B 000001E0
F1 003B 000001E2
F2 003B 000001E4
F3 003B 000001E6
F4 003B 000001E8
F5 003B 000001EA
F6 003B 000001EC
F7 003B 000001EE
F8 003B 000001F0
F9 003B 000001F2
FA 003B 000001F4
FB 003B 000001F6
FC 003B 000001F8
FD 003B 000001FA
FE 003B 000001FC
FF 003B 000001FE


Protected mode exception vectors
================================

No sel   offset
----------------
00 010F 00000316
01 003B 00000424
02 003B 00000426
03 003B 00000428
04 010F 00000356
05 010F 00000366
06 010F 00000376
07 010F 00000386
08 010F 00000396
09 010F 000003A6
0A 003B 0000042A
0B 003B 000003E4
0C 003B 000003E8
0D 010F 000003E6
0E 010F 000003F6
0F 010F 00000406
10 003B 0000042C
11 003B 0000042E
12 003B 00000430
13 003B 00000432
14 003B 00000434
15 003B 00000436
16 003B 00000438
17 003B 0000043A
18 003B 0000043C
19 003B 0000043E
1A 003B 00000440
1B 003B 00000442
1C 003B 00000444
1D 003B 00000446
1E 003B 00000448
1F 003B 0000044A


Real mode interrupt vectors
===========================

No seg offset
-------------
00 00C9 0F9E
01 0070 0465
02 0768 0016
03 0070 0465
04 0070 0465
05 F000 FF54
06 F000 A0A2
07 F000 FF53
08 C800 0000
09 0B43 0538
0A 0768 003A
0B 0768 0052
0C 0768 006A
0D 0768 0082
0E 0768 009A
0F 0070 0465
10 0B43 08EA
11 F000 F84D
12 F000 F841
13 FD5A 2577
14 F000 E739
15 04C8 0240
16 0070 042D
17 0511 0A28
18 F000 FF59
19 0829 002F
1A F000 FE6E
1B FDBB 1F67
1C C800 001D
1D F000 F0A4
1E 0000 0522
1F C000 4BC0
20 00C9 0FA8
21 0511 04A0
22 0DFD 0314
23 FD77 23A7
24 0936 0009
25 00C9 0FBC
26 00C9 0FC6
27 00C9 0FD0
28 00C9 106F
29 0070 0466
2A 0511 05B4
2B 00C9 106F
2C 00C9 106F
2D 00C9 106F
2E 0DFD 0162
2F 0DFE 01CC
30 C90F E4EA
31 F000 FF00
32 00C9 106F
33 09A0 0080
34 00C9 106F
35 00C9 106F
36 00C9 106F
37 00C9 106F
38 00C9 106F
39 00C9 106F
3A 00C9 106F
3B 00C9 106F
3C 00C9 106F
3D 00C9 106F
3E 00C9 106F
3F 00C9 106F
40 F000 EC59
41 9D58 1D9D
42 F000 F065
43 C000 47C0
44 F000 FF43
45 F000 FF43
46 9D58 1DBD
47 F000 FF43
48 F000 FF43
49 F000 FF43
4A F000 FF43
4B FD4C 2657
4C F000 FF43
4D F000 FF43
4E F000 FF43
4F 0070 04FC
50 F000 FF43
51 F000 FF43
52 F000 FF43
53 F000 FF43
54 F000 FF43
55 F000 FF43
56 F000 FF43
57 F000 FF43
58 F000 FF43
59 F000 FF43
5A F000 FF43
5B F000 FF43
5C 0935 0005
5D F000 FF43
5E F000 FF43
5F F000 FF43
60 0000 0000
61 0000 0000
62 0000 0000
63 0000 0000
64 0000 0000
65 0000 0000
66 0000 0000
67 0929 0040
68 F000 FF43
69 F000 FF43
6A F000 FF43
6B F000 FF43
6C F000 FF43
6D C000 6E0E
6E F000 FF43
6F F000 FF43
70 0768 0035
71 F000 F764
72 0768 00B2
73 0768 00CA
74 0768 00E2
75 F000 A08F
76 0768 00FA
77 0768 0112
78 0000 0000
79 0000 0000
7A 0000 0000
7B 0000 0000
7C 0000 0000
7D 0000 0000
7E 0000 0000
7F 0000 0000
80 0000 0000
81 0000 0000
82 0000 0000
83 0000 0000
84 0000 0000
85 0000 0000
86 0000 0000
87 0000 0000
88 0000 0000
89 0000 0000
8A 0000 0000
8B 0000 0000
8C 0000 0000
8D 0000 0000
8E 0000 0000
8F 0000 0000
90 0000 0000
91 0000 0000
92 0000 0000
93 0000 0000
94 0000 0000
95 0000 0000
96 0000 0000
97 0000 0000
98 0000 0000
99 0000 0000
9A 0000 0000
9B 0000 0000
9C 0000 0000
9D 0000 0000
9E 0000 0000
9F 0000 0000
A0 0000 0000
A1 0000 0000
A2 0000 0000
A3 0000 0000
A4 0000 0000
A5 0000 0000
A6 0000 0000
A7 0000 0000
A8 0000 0000
A9 0000 0000
AA 0000 0000
AB 0000 0000
AC 0000 0000
AD 0000 0000
AE 0000 0000
AF 0000 0000
B0 0000 0000
B1 0000 0000
B2 0000 0000
B3 0000 0000
B4 0000 0000
B5 0000 0000
B6 0000 0000
B7 0000 0000
B8 0000 0000
B9 0000 0000
BA 0000 0000
BB 0000 0000
BC 0000 0000
BD 0000 0000
BE 0000 0000
BF 0000 0000
C0 0000 0000
C1 0000 0000
C2 0000 0000
C3 0000 0000
C4 0000 0000
C5 0000 0000
C6 0000 0000
C7 0000 0000
C8 0000 0000
C9 0000 0000
CA 0000 0000
CB 0000 0000
CC 0000 0000
CD 0000 0000
CE 0000 0000
CF 0000 0000
D0 0000 0000
D1 0000 0000
D2 A804 0000
D3 0011 8235
D4 0000 D3D8
D5 F000 A6D2
D6 0040 F8D1
D7 0048 F000
D8 038E 008E
DA 805E 01F0
DB 36EB 9100
DC 0013 EA46
DD EF39 0020
DE 0213 F000
DF F000 9F80
E0 D3D8 0048
E1 0390 03BC
E2 01F0 E401
E3 0050 0001
E4 3C8F 0050
E5 0004 0246
E6 D3D8 0011
E7 03BC 0000
E8 03B6 2B61
E9 E401 0000
EA 0000 0000
EB 0001 003E
EC 0101 0000
ED F000 0000
EE 311B 31B2
EF 0000 0040
F0 0000 0000
F1 0000 0000
F2 0000 0000
F3 0000 0000
F4 0000 0000
F5 0000 0000
F6 0000 0000
F7 0080 0000
F8 0000 7C00
F9 EA46 38DB
FA 7560 EA46
FB 7BFE D3D8
FC 0000 03FA
FD 0004 7601
FE 3204 D3D8
FF 0246 7000


Call-Backs
==========

  real        target
-----------------------



_________________________________________________________
Do You Yahoo!?
Get your free @yahoo.com address at http://mail.yahoo.com

new topic     » topic index » view message » categorize

2. Re: CauseWay Error Encountered

Here's a few MORE details... heh...

It happens when running "huff.ex" using a very long filename: "TEC - Lobby
Registration Amendment.dot".

Thanks!
<\<

----- Original Message -----
From: ck lester <cklester at YAHOO.COM>
To: <EUPHORIA at LISTSERV.MUOHIO.EDU>
Sent: Thursday, September 07, 2000 3:14 PM
Subject: CauseWay Error Encountered


> I'm getting a CauseWay error... Please help!!!
>
> Here's the details (cw.err):
>
> CauseWay DOS Extender v3.45 Copyright 1992-99 Michael Devore.
> All rights reserved.
>
> Exception: 0D, Error code: 000C
>
> EAX=00000000 EBX=0000017F ECX=00000000 EDX=00007000 ESI=00000100
> EDI=00000100 EBP=00000000 ESP=00000736 EIP=000035CA EFL=00010246
>
> CS=00CF-xxxxxxxx DS=00D7-xxxxxxxx ES=016F-xxxxxxxx
> FS=0000-xxxxxxxx GS=0000-xxxxxxxx SS=0087-xxxxxxxx
>
> CR0=00000000 CR2=00000000 CR3=00000000 TR=0000
>
> Info flags=00008018
>
> Program Linear Load Address: 00000000
>
> CS:EIP > 66 26 8E 05 00 01 00 00 66 26 8E 05 2C 00 00 00
>          33 F6 26 8A 06 46 0A C0 75 F8 26 8A 06 0A C0 75
>          F1 83 C6 03 8B CE 81 C1 00 01 00 00 66 B8 0C FF
>          CD 31 0F 82 C0 00 00 00 66 8C C0 66 8E 05 18 5D
>          00 00 67 66 26 8E 06 A9 02 66 26 89 1D 2C 00 00
>          00 8B CE 1E 66 8E D8 66 8E C3 33 F6 33 FF F3 A4
>          1F 66 8E 05 18 5D 00 00 67 66 26 8E 06 A9 02 66
>          26 8E 05 2C 00 00 00 33 F6 26 8A 06 46 0A C0 75
>          F8 26 8A 06 0A C0 75 F1 83 C6 03 8B EE 1E C5 35
>          D9 36 00 00 8A 46 01 1F 8B FD 3C 3A 74 49 57 B4
>          19 CD 21 8A D0 04 41 5E 26 88 06 46 26 C6 06 3A
>          46 1E 56 C5 35 D9 36 00 00 8A 06 5E 1F 8B FE 3C
>          5C 74 24 26 C6 06 5C 46 26 C6 06 00 B4 47 32 D2
>          1E 06 1F CD 21 1F 8B F5 1E 06 1F AC 0A C0 75 FB
>          1F 4E 8B FE B0 5C AA 1E C5 35 D9 36 00 00 AC AA
>          0A C0 75 FA 1F F8 EB 01 F9 66 8B 1D D1 36 00 00
>
>
> SS:ESP > 00 00 E4 44 00 00 78 07 EF 00 00 00 BF 00 00 00
>          52 47 00 00 D7 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 EF 00 00 00 BF 00 00 00 93 44 00 00 BF 00
>          00 00 FA 17 00 00 C4 07 00 00 81 00 00 00 BB 06
>          00 00 80 00 00 00 C8 07 00 00 E4 07 00 00 21 01
>          B3 82 D0 04 00 00 00 00 FF FF 24 FF 00 80 00 00
>          00 00 00 00 00 00 EF 00 00 00 BF 00 00 00 DD 00
>          00 00 B7 00 00 00 46 02 00 00 00 00 00 00 00 00
>          00 3F 3A 5C 00 00 00 00 00 00 4D 00 00 A6 16 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>
>
> SS:EBP > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>          00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>
>
>
>    Application resource tracking details
> ===========================================
>
>
> Selectors
> =========
>
>  sel   base     limit  type D mem count
> ----------------------------------------
> 0177 82B40000 00004000 DATA 32 Y xxxx
>
> Total selectors: 0001
>
>
> Linear memory blocks
> ====================
>
>  handle    base    length
> --------------------------
>
> Total Linear memory: 00000000 (00004000) in 00000000 blocks
>
>
> Linear memory locked
> ====================
>
>   base    length
> -----------------
>
>
> DOS memory blocks
> =================
>
>  sel   base    length
> ----------------------
>
>
> Protected mode interrupt vectors
> ================================
>
> No sel   offset
> ----------------
> 00 010F 0000025A
> 01 003B 00000002
> 02 003B 00000004
> 03 003B 00000006
> 04 003B 00000008
> 05 003B 0000000A
> 06 003B 0000000C
> 07 003B 0000000E
> 08 003B 00000010
> 09 003B 00000012
> 0A 003B 00000014
> 0B 003B 00000016
> 0C 003B 00000018
> 0D 003B 0000001A
> 0E 003B 0000001C
> 0F 003B 0000001E
> 10 0137 000000CB
> 11 003B 00000022
> 12 003B 00000024
> 13 003B 00000324
> 14 003B 00000028
> 15 003B 00000366
> 16 003B 0000002C
> 17 003B 0000002E
> 18 003B 00000030
> 19 003B 00000032
> 1A 003B 00000034
> 1B 00CF 00005B45
> 1C 003B 00000328
> 1D 003B 0000003A
> 1E 009B 00000000
> 1F 003B 0000003E
> 20 003B 00000040
> 21 011F 00000000
> 22 003B 00000044
> 23 00CF 00005BC8
> 24 00CF 00005BE4
> 25 003B 000003CE
> 26 003B 000003D0
> 27 003B 0000004E
> 28 003B 00000050
> 29 003B 00000052
> 2A 003B 0000032A
> 2B 003B 00000056
> 2C 003B 00000058
> 2D 003B 0000005A
> 2E 003B 0000005C
> 2F 003B 000003C8
> 30 003B 00000060
> 31 00CF 0000000A
> 32 003B 00000064
> 33 0157 00000123
> 34 003B 00000068
> 35 003B 0000006A
> 36 003B 0000006C
> 37 003B 0000006E
> 38 003B 00000070
> 39 003B 00000072
> 3A 003B 00000074
> 3B 003B 00000076
> 3C 003B 00000078
> 3D 003B 0000007A
> 3E 003B 0000007C
> 3F 003B 0000007E
> 40 003B 00000080
> 41 003B 0000021A
> 42 003B 00000084
> 43 003B 00000086
> 44 003B 00000088
> 45 003B 0000008A
> 46 003B 0000021A
> 47 003B 0000008E
> 48 003B 00000090
> 49 003B 00000092
> 4A 003B 00000094
> 4B 003B 00000338
> 4C 003B 00000098
> 4D 003B 0000009A
> 4E 003B 0000009C
> 4F 003B 0000009E
> 50 003B 000000A0
> 51 003B 000000A2
> 52 003B 000000A4
> 53 003B 000000A6
> 54 003B 000000A8
> 55 003B 000000AA
> 56 003B 000000AC
> 57 003B 000000AE
> 58 003B 000000B0
> 59 003B 000000B2
> 5A 003B 000000B4
> 5B 003B 000000B6
> 5C 003B 0000032C
> 5D 003B 000000BA
> 5E 003B 000000BC
> 5F 003B 000000BE
> 60 003B 000000C0
> 61 003B 000000C2
> 62 003B 000000C4
> 63 003B 000000C6
> 64 003B 000000C8
> 65 003B 000000CA
> 66 003B 000000CC
> 67 003B 000003C6
> 68 003B 000000D0
> 69 003B 000000D2
> 6A 003B 000000D4
> 6B 003B 000000D6
> 6C 003B 000000D8
> 6D 003B 000000DA
> 6E 003B 000000DC
> 6F 003B 000000DE
> 70 003B 000000E0
> 71 003B 000000E2
> 72 003B 000000E4
> 73 003B 000000E6
> 74 003B 000000E8
> 75 003B 000000EA
> 76 003B 000000EC
> 77 003B 000000EE
> 78 003B 000000F0
> 79 003B 000000F2
> 7A 003B 00000386
> 7B 003B 000000F6
> 7C 003B 000000F8
> 7D 003B 000000FA
> 7E 003B 000000FC
> 7F 003B 000000FE
> 80 003B 00000100
> 81 003B 00000102
> 82 003B 00000104
> 83 003B 00000106
> 84 003B 00000108
> 85 003B 0000010A
> 86 003B 0000010C
> 87 003B 0000010E
> 88 003B 00000110
> 89 003B 00000112
> 8A 003B 00000114
> 8B 003B 00000116
> 8C 003B 00000118
> 8D 003B 0000011A
> 8E 003B 0000011C
> 8F 003B 0000011E
> 90 003B 00000120
> 91 003B 00000122
> 92 003B 00000124
> 93 003B 00000126
> 94 003B 00000128
> 95 003B 0000012A
> 96 003B 0000012C
> 97 003B 0000012E
> 98 003B 00000130
> 99 003B 00000132
> 9A 003B 00000134
> 9B 003B 00000136
> 9C 003B 00000138
> 9D 003B 0000013A
> 9E 003B 0000013C
> 9F 003B 0000013E
> A0 003B 00000140
> A1 003B 00000142
> A2 003B 00000144
> A3 003B 00000146
> A4 003B 00000148
> A5 003B 0000014A
> A6 003B 0000014C
> A7 003B 0000014E
> A8 003B 00000150
> A9 003B 00000152
> AA 003B 00000154
> AB 003B 00000156
> AC 003B 00000158
> AD 003B 0000015A
> AE 003B 0000015C
> AF 003B 0000015E
> B0 003B 00000160
> B1 003B 00000162
> B2 003B 00000164
> B3 003B 00000166
> B4 003B 00000168
> B5 003B 0000016A
> B6 003B 0000016C
> B7 003B 0000016E
> B8 003B 00000170
> B9 003B 00000172
> BA 003B 00000174
> BB 003B 00000176
> BC 003B 00000178
> BD 003B 0000017A
> BE 003B 0000017C
> BF 003B 0000017E
> C0 003B 00000180
> C1 003B 00000182
> C2 003B 00000184
> C3 003B 00000186
> C4 003B 00000188
> C5 003B 0000018A
> C6 003B 0000018C
> C7 003B 0000018E
> C8 003B 00000190
> C9 003B 00000192
> CA 003B 00000194
> CB 003B 00000196
> CC 003B 00000198
> CD 003B 0000019A
> CE 003B 0000019C
> CF 003B 0000019E
> D0 003B 000001A0
> D1 003B 000001A2
> D2 003B 000001A4
> D3 003B 000001A6
> D4 003B 000001A8
> D5 003B 000001AA
> D6 003B 000001AC
> D7 003B 000001AE
> D8 003B 000001B0
> D9 003B 000001B2
> DA 003B 000001B4
> DB 003B 000001B6
> DC 003B 000001B8
> DD 003B 000001BA
> DE 003B 000001BC
> DF 003B 000001BE
> E0 003B 000001C0
> E1 003B 000001C2
> E2 003B 000001C4
> E3 003B 000001C6
> E4 003B 000001C8
> E5 003B 000001CA
> E6 003B 000001CC
> E7 003B 000001CE
> E8 003B 000001D0
> E9 003B 000001D2
> EA 003B 000001D4
> EB 003B 000001D6
> EC 003B 000001D8
> ED 003B 000001DA
> EE 003B 000001DC
> EF 003B 000001DE
> F0 003B 000001E0
> F1 003B 000001E2
> F2 003B 000001E4
> F3 003B 000001E6
> F4 003B 000001E8
> F5 003B 000001EA
> F6 003B 000001EC
> F7 003B 000001EE
> F8 003B 000001F0
> F9 003B 000001F2
> FA 003B 000001F4
> FB 003B 000001F6
> FC 003B 000001F8
> FD 003B 000001FA
> FE 003B 000001FC
> FF 003B 000001FE
>
>
> Protected mode exception vectors
> ================================
>
> No sel   offset
> ----------------
> 00 010F 00000316
> 01 003B 00000424
> 02 003B 00000426
> 03 003B 00000428
> 04 010F 00000356
> 05 010F 00000366
> 06 010F 00000376
> 07 010F 00000386
> 08 010F 00000396
> 09 010F 000003A6
> 0A 003B 0000042A
> 0B 003B 000003E4
> 0C 003B 000003E8
> 0D 010F 000003E6
> 0E 010F 000003F6
> 0F 010F 00000406
> 10 003B 0000042C
> 11 003B 0000042E
> 12 003B 00000430
> 13 003B 00000432
> 14 003B 00000434
> 15 003B 00000436
> 16 003B 00000438
> 17 003B 0000043A
> 18 003B 0000043C
> 19 003B 0000043E
> 1A 003B 00000440
> 1B 003B 00000442
> 1C 003B 00000444
> 1D 003B 00000446
> 1E 003B 00000448
> 1F 003B 0000044A
>
>
> Real mode interrupt vectors
> ===========================
>
> No seg offset
> -------------
> 00 00C9 0F9E
> 01 0070 0465
> 02 0768 0016
> 03 0070 0465
> 04 0070 0465
> 05 F000 FF54
> 06 F000 A0A2
> 07 F000 FF53
> 08 C800 0000
> 09 0B43 0538
> 0A 0768 003A
> 0B 0768 0052
> 0C 0768 006A
> 0D 0768 0082
