Re: Reading VB data

new topic     » goto parent     » topic index » view thread      » older message » newer message

On Mon, 24 May 1999, Boehme, Gabriel wrote:

> Irv Mullins wrote:
>
> >I have some accounting data written with Visual Basic.
> >The numbers are 8 bytes (reals, I guess).
> >Can anyone tell me how to read these with Euphoria?
>
> With 8 bytes, my guess would be that they're float64 values. If that's the
> case, read those 8 bytes into a sequence and use float64_to_atom() to
> convert them into Euphoria values.
>
Sounds good, but no luck. Just a series of 0.00 and -nan 's ...

Below is a clip of the extracted data, as Euphoria sees it. Everything
works except for the $ amounts - I have added the actual amts. so
maybe someone can tell me how to convert:

                                   Act.$    What Euphria reads:

     JRUBBERCO  04/01/99 117329 1  21.84   {32,85,3,0,0,0,0,0}
     JRUBBERCO  04/01/99 117329 0   1.32   {144,51,0,0,0,0,0,0}
     CASH       04/01/99 117330 1   4.31   {92,168,0,0,0,0,0,0}
     CASH       04/01/99 117330 0   0.26   {40,10,0,0,0,0,0,0}
     CASH       04/01/99 117331 4 (56.66)  {184,90,247,255,255,255,255,255}
     CASH       04/01/99 117331 0  (3.40)  {48,123,255,255,255,255,255,255}
     JOHNSONEA  04/01/99 117332 1  40.38   {88,41,6,0,0,0,0,0}
     JOHNSONEA  04/01/99 117332 0   2.43   {236,94,0,0,0,0,0,0}
     CASH       04/01/99 117333 99  0.00   {0,0,0,0,0,0,0,0}
     BENTTREEC  04/01/99 117334 1  16.17   {164,119,2,0,0,0,0,0}
     BENTTREEC  04/01/99 117334 0   0.97   {228,37,0,0,0,0,0,0}
     CHASTAINF  04/01/99 117335 1   8.88   {224,90,1,0,0,0,0,0}
     CHASTAINF  04/01/99 117335 0   0.54   {24,21,0,0,0,0,0,0}
     TRNRDAVID  04/01/99 117336 1   1.12   {192,43,0,0,0,0,0,0}
     TRNRDAVID  04/01/99 117336 0   0.07   {188,2,0,0,0,0,0,0}
     CLARKJIMMY 04/01/99 117337 1  24.15   {92,175,3,0,0,0,0,0}
     CLARKJIMMY 04/01/99 117337 0   1.15   {236,44,0,0,0,0,0,0}
     PICCOCOMM  04/01/99 117338 9  86.71   {28,59,13,0,0,0,0,0}
     POOLED     04/01/99 117339 1  19.78   {168,4,3,0,0,0,0,0}
     POOLED     04/01/99 117339 0   1.19   {124,46,0,0,0,0,0,0}
    ... and so on...

Thanks!

Irv

new topic     » goto parent     » topic index » view thread      » older message » newer message

Search



Quick Links

User menu

Not signed in.

Misc Menu