1. Re: Reverse()

On a 6x86 Cyrix (166 mhz) Rob wins the hard ones.
Probably something to do with cache.
Run number:1
length   Hawke      Rob      !=winner
----------------------------
     0    0.2550!    0.4729    reps:100000
     1    0.2560!    0.5779    reps:100000
     2    0.5499!    0.5939    reps:100000
     3    0.5969!    0.6909    reps:100000
     4    0.6489!    0.6919    reps:100000
     5    0.7029!    0.7819    reps:100000
     6    0.7569!    0.7879    reps:100000
     7    0.8189!    0.8879    reps:100000
     8    0.8599!    0.8889    reps:100000
     9    0.9249!    0.9829    reps:100000
    10    0.9419!    0.9539    reps:100000
    25    0.1720     0.1700!   reps:10000
    50    0.3040     0.2790!   reps:10000
    75    0.4219     0.3989!   reps:10000
   100    0.5439     0.5069!   reps:10000
   100    0.5429     0.5069!   reps:10000
   200    1.0668     0.9878!   reps:10000
   300    1.5668     1.4438!   reps:10000
   400    2.0687     1.9017!   reps:10000
   500    2.5666     2.3586!   reps:10000
  1000    0.5099     0.4679!   reps:1000
  1500    0.7759     0.7089!   reps:1000
  2000    1.1138     1.0138!   reps:1000
  2500    1.3568     1.2288!   reps:1000
  3000    1.6477     1.5028!   reps:1000
  3500    1.8477     1.6797!   reps:1000
  4000    2.1517     1.9587!   reps:1000
  4500    2.4516     2.2617!   reps:1000
  5000    2.6676     2.5146!   reps:1000
 10000    0.5539     0.4979!   reps:100
 15000    0.9389     0.8549!   reps:100
 20000    1.3108     1.2248!   reps:100
 25000    1.5718     1.4358!   reps:100
 30000    1.7207     1.5848!   reps:100
 35000    2.0727     1.8607!   reps:100
 40000    2.6956     2.4546!   reps:100
 45000    3.1775     2.9446!   reps:100
 50000    3.0325     2.7966!   reps:100


Run number:2
length   Hawke      Rob      !=winner
----------------------------
     0    0.2550!    0.4739    reps:100000
     1    0.2570!    0.5859    reps:100000
     2    0.5599!    0.5959    reps:100000
     3    0.5969!    0.6919    reps:100000
     4    0.6489!    0.6909    reps:100000
     5    0.7099!    0.7849    reps:100000
     6    0.7549!    0.7869    reps:100000
     7    0.8199!    0.8849    reps:100000
     8    0.8649!    0.8879    reps:100000
     9    0.9169!    0.9849    reps:100000
    10    0.9439!    0.9529    reps:100000
    25    0.1710!    0.1710!   reps:10000
    50    0.3040     0.2790!   reps:10000
    75    0.4219     0.3989!   reps:10000
   100    0.5429     0.5069!   reps:10000
   100    0.5429     0.5069!   reps:10000
   200    1.0638     0.9839!   reps:10000
   300    1.5628     1.4408!   reps:10000
   400    2.0657     1.8977!   reps:10000
   500    2.5626     2.3546!   reps:10000
  1000    0.5079     0.4649!   reps:1000
  1500    0.7749     0.6949!   reps:1000
  2000    1.0808     0.9918!   reps:1000
  2500    1.3168     1.2048!   reps:1000
  3000    1.5988     1.4648!   reps:1000
  3500    1.8317     1.6388!   reps:1000
  4000    2.1247     1.9537!   reps:1000
  4500    2.4776     2.2797!   reps:1000
  5000    2.6896     2.4336!   reps:1000
 10000    0.5519     0.4979!   reps:100
 15000    0.9519     0.8709!   reps:100
 20000    1.3308     1.2388!   reps:100
 25000    1.5728     1.4278!   reps:100
 30000    1.9037     1.7807!   reps:100
 35000    2.0317     1.8447!   reps:100
 40000    2.6876     2.4446!   reps:100
 45000    3.0935     2.8516!   reps:100
 50000    3.0325     2.7986!   reps:100


Run number:3
length   Hawke      Rob      !=winner
----------------------------
     0    0.2550!    0.4729    reps:100000
     1    0.2560!    0.5779    reps:100000
     2    0.5489!    0.5949    reps:100000
     3    0.6009!    0.6959    reps:100000
     4    0.6519!    0.6959    reps:100000
     5    0.7059!    0.7879    reps:100000
     6    0.7569!    0.7909    reps:100000
     7    0.8159!    0.8829    reps:100000
     8    0.8669!    0.8879    reps:100000
     9    0.9229!    0.9809    reps:100000
    10    0.9429!    0.9519    reps:100000
    25    0.1720     0.1710!   reps:10000
    50    0.3040     0.2790!   reps:10000
    75    0.4209     0.3999!   reps:10000
   100    0.5439     0.5069!   reps:10000
   100    0.5439     0.5059!   reps:10000
   200    1.0638     0.9839!   reps:10000
   300    1.5628     1.4408!   reps:10000
   400    2.0657     1.8977!   reps:10000
   500    2.5626     2.3546!   reps:10000
  1000    0.5079     0.4659!   reps:1000
  1500    0.7749     0.6949!   reps:1000
  2000    1.0808     0.9918!   reps:1000
  2500    1.3168     1.2048!   reps:1000
  3000    1.5988     1.4648!   reps:1000
  3500    1.8317     1.6388!   reps:1000
  4000    2.1247     1.9537!   reps:1000
  4500    2.4766     2.2797!   reps:1000
  5000    2.6886     2.4336!   reps:1000
 10000    0.5509     0.4969!   reps:100
 15000    0.9509     0.8709!   reps:100
 20000    1.3318     1.2378!   reps:100
 25000    1.5728     1.4318!   reps:100
 30000    1.9037     1.7807!   reps:100
 35000    2.0307     1.8447!   reps:100
 40000    2.6876     2.4446!   reps:100
 45000    3.0935     2.8506!   reps:100
 50000    3.0285     2.7996!   reps:100

new topic     » topic index » view message » categorize

Search



Quick Links

User menu

Not signed in.

Misc Menu