CPU Contest - Scores and Results are in!

new topic     » topic index » view thread      » older message » newer message

Scoring didn't go quite as planned on time or results, thus some changes were made. I hope no one is too upset about what I did to resolve first, second, third, ..., places.

CPU Contest Scoring and Results

Fun entries and the judges entries are not counted toward scoring but are included in the overall tables. Also it should be noted that I had an early submission from euphoric and got the versions confused. His final version did not make it into the scoring. Several users provided multiple updates through the contest duration.

The top 3 in speed and token count get a 20% bonus for each category. Entries that did not meet spec are not eligible for bonus points. Bonus points awarded are indicated by the asterisk (*).

There were 6 tied for first place under this scoring method, thus I assigned an addition 128 bonus points to be divied up based on lowest time and lowest token count. 64 available for each category. 32 points assigned to first place, 16 to second, 8 to third, 4 to forth, 2 to fifth and zero to sixth. When a tie still, submissions are sorted by alphabetical order on the users name.

Total User Spec Speed Tokens Submission
156 mattlewis 100 92.429 4 188*1 cpu-small.ex
152 mattlewis 100 33.884*1 8230 6 cpu-brute.ex
138 derekparnell 100 56.801*2 631 5 cpu.ex
138 jimcbrown 100 239.572 5 195*2 cpu-small.ex
132 petelomax 100 90.434*3 362 4 cpu.ex
128 unkmar 100 267.275 6 238*3 cpu.ex
100 ChrisB 100 2234.152 1088 cpu.ex
100 coconut 100 244.594 384 cpu.ex
100 heber 100 430.283 282 cpu.ex
100 PeteE 100 124.987 308 cpu.ex
100 ne1uno 100 141.431 309 cpu.ex
50 euphoric 50 NO-SPEC 247 cpu-2.ex
50 euphoric 50 NO-SPEC 287 cpu-1.ex
50 jimcbrown 50 NO-SPEC 304 cpu-stdlib.ex

basics2.cpu Interpreted

User File Mode Test Status Iterations Total Time Max Time Avg Time Min Time Tokens File Size Fun Entry Delta
jimcbrown cpu-cheat-fun.ex Interpreted basics2.cpu Pass 5 2.2310s 0.4530s 0.4462s 0.4360s 53 1293 Yes 0
mattlewis cpu-translate-fun.ex Interpreted basics2.cpu Pass 5 0.9040s 0.1870s 0.1808s 0.1710s 136 8476 Yes 83
jeremy cpu-pp-fun.ex Interpreted basics2.cpu Pass 5 0.7180s 0.2970s 0.1436s 0.0930s 150 1566 Yes 97
mattlewis cpu-small.ex Interpreted basics2.cpu Pass 5 1.0290s 0.2180s 0.2058s 0.2020s 188 5177 135
jimcbrown cpu-small.ex Interpreted basics2.cpu Pass 5 1.0460s 0.2190s 0.2092s 0.2020s 195 715 142
unkmar cpu.ex Interpreted basics2.cpu Pass 5 1.0600s 0.2180s 0.2120s 0.2030s 238 2109 185
heber cpu.ex Interpreted basics2.cpu Pass 5 1.0300s 0.2180s 0.2060s 0.2030s 282 2912 229
mattlewis cpu-2c-fun.ex Interpreted basics2.cpu Pass 5 0.7180s 0.2340s 0.1436s 0.1090s 306 9279 Yes 253
PeteE cpu.ex Interpreted basics2.cpu Pass 5 1.2170s 0.2500s 0.2434s 0.2340s 308 2012 255
ne1uno cpu.ex Interpreted basics2.cpu Pass 5 1.0300s 0.2190s 0.2060s 0.2020s 309 1323 256
petelomax cpu.ex Interpreted basics2.cpu Pass 5 1.0300s 0.2180s 0.2060s 0.2030s 362 3008 309
coconut cpu.ex Interpreted basics2.cpu Pass 5 0.5150s 0.1090s 0.1030s 0.0940s 384 3032 331
jeremy cpu.ex Interpreted basics2.cpu Pass 5 1.0760s 0.2190s 0.2152s 0.2020s 440 2182 387
derekparnell cpu.ex Interpreted basics2.cpu Pass 5 0.5150s 0.1090s 0.1030s 0.0940s 631 9231 578
ChrisB cpu.ex Interpreted basics2.cpu Pass 5 1.1380s 0.2340s 0.2276s 0.2180s 1088 10086 1035
mattlewis cpu-brute.ex Interpreted basics2.cpu Pass 5 0.5770s 0.1250s 0.1154s 0.1090s 8230 36108 8177
jimcbrown cpu-myownpp-fun.ex Interpreted basics2.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 1 126 Yes -52
jimcbrown cpu-cheat-clib-fun.ex Interpreted basics2.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 92 21731 Yes 39
jimcbrown cpu-pp-fun.ex Interpreted basics2.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 126 1601 Yes 73
euphoric cpu-2.ex Interpreted basics2.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 247 1142 194
euphoric cpu-1.ex Interpreted basics2.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 287 1980 234
jimcbrown cpu-stdlib.ex Interpreted basics2.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 304 1090 251

speed.cpu Interpreted

User File Mode Test Status Iterations Total Time Max Time Avg Time Min Time Tokens File Size Fun Entry Delta
mattlewis cpu-2c-fun.ex Interpreted speed.cpu Pass 1 1.5290s 1.5290s 1.5290s 1.5290s 306 9279 Yes 0
jeremy cpu-pp-fun.ex Interpreted speed.cpu Pass 1 5.4600s 5.4600s 5.4600s 5.4600s 150 1566 Yes 3.931
mattlewis cpu-translate-fun.ex Interpreted speed.cpu Pass 1 5.9900s 5.9900s 5.9900s 5.9900s 136 8476 Yes 4.461
mattlewis cpu-brute.ex Interpreted speed.cpu Pass 1 30.2800s 30.2800s 30.2800s 30.2800s 8230 36108 28.751
derekparnell cpu.ex Interpreted speed.cpu Pass 1 48.7510s 48.7510s 48.7510s 48.7510s 631 9231 47.222
jeremy cpu.ex Interpreted speed.cpu Pass 1 72.3840s 72.3840s 72.3840s 72.3840s 440 2182 70.855
petelomax cpu.ex Interpreted speed.cpu Pass 1 78.1880s 78.1880s 78.1880s 78.1880s 362 3008 76.659
mattlewis cpu-small.ex Interpreted speed.cpu Pass 1 79.1390s 79.1390s 79.1390s 79.1390s 188 5177 77.61
jimcbrown cpu-stdlib.ex Interpreted speed.cpu Pass 1 88.0150s 88.0150s 88.0150s 88.0150s 304 1090 86.486
jimcbrown cpu-cheat-fun.ex Interpreted speed.cpu Pass 1 88.0780s 88.0780s 88.0780s 88.0780s 53 1293 Yes 86.549
PeteE cpu.ex Interpreted speed.cpu Pass 1 98.1710s 98.1710s 98.1710s 98.1710s 308 2012 96.642
ne1uno cpu.ex Interpreted speed.cpu Pass 1 111.7440s 111.7440s 111.7440s 111.7440s 309 1323 110.215
jimcbrown cpu-small.ex Interpreted speed.cpu Pass 1 161.0090s 161.0090s 161.0090s 161.0090s 195 715 159.48
euphoric cpu-2.ex Interpreted speed.cpu Pass 1 181.4140s 181.3980s 181.4140s 181.3980s 247 1142 179.885
unkmar cpu.ex Interpreted speed.cpu Pass 1 186.9360s 186.9360s 186.9360s 186.9360s 238 2109 185.407
euphoric cpu-1.ex Interpreted speed.cpu Pass 1 193.3160s 193.3160s 193.3160s 193.3160s 287 1980 191.787
coconut cpu.ex Interpreted speed.cpu Pass 1 220.2110s 220.2110s 220.2110s 220.2110s 384 3032 218.682
heber cpu.ex Interpreted speed.cpu Pass 1 256.2160s 256.2160s 256.2160s 256.2160s 282 2912 254.687
ChrisB cpu.ex Interpreted speed.cpu Pass 1 1947.2980s 1947.2980s 1947.2980s 1947.2980s 1088 10086 1945.77
jimcbrown cpu-myownpp-fun.ex Interpreted speed.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 1 126 Yes -2.529
jimcbrown cpu-cheat-clib-fun.ex Interpreted speed.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 92 21731 Yes -2.529
jimcbrown cpu-pp-fun.ex Interpreted speed.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 126 1601 Yes -2.529
mattlewis cpu-translate-code.ex Interpreted speed.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 3562 30507 -2.529

speed.cpu Translated

User File Mode Test Status Iterations Total Time Max Time Avg Time Min Time Tokens File Size Fun Entry Delta
mattlewis cpu-2c-fun.ex Translated speed.cpu Pass 1 0.4680s 0.4520s 0.4680s 0.4520s 306 9279 Yes 0
jeremy cpu-pp-fun.ex Translated speed.cpu Pass 1 0.7020s 0.6870s 0.7020s 0.6870s 150 1566 Yes 0.234
mattlewis cpu-translate-code.ex Translated speed.cpu Pass 1 0.8740s 0.8740s 0.8740s 0.8740s 3562 30507 0.406
mattlewis cpu-brute.ex Translated speed.cpu Pass 1 3.0270s 3.0270s 3.0270s 3.0270s 8230 36108 2.559
mattlewis cpu-translate-fun.ex Translated speed.cpu Pass 1 6.0220s 6.0220s 6.0220s 6.0220s 136 8476 Yes 5.554
derekparnell cpu.ex Translated speed.cpu Pass 1 7.5350s 7.5350s 7.5350s 7.5350s 631 9231 7.067
petelomax cpu.ex Translated speed.cpu Pass 1 11.2160s 11.2160s 11.2160s 11.2160s 362 3008 10.748
mattlewis cpu-small.ex Translated speed.cpu Pass 1 12.2610s 12.2610s 12.2610s 12.2610s 188 5177 11.793
jeremy cpu.ex Translated speed.cpu Pass 1 20.9200s 20.9200s 20.9200s 20.9200s 440 2182 20.452
coconut cpu.ex Translated speed.cpu Pass 1 23.8680s 23.8680s 23.8680s 23.8680s 384 3032 23.4
PeteE cpu.ex Translated speed.cpu Pass 1 26.5990s 26.5830s 26.5990s 26.5830s 308 2012 26.131
ne1uno cpu.ex Translated speed.cpu Pass 1 28.6570s 28.6570s 28.6570s 28.6570s 309 1323 28.189
jimcbrown cpu-stdlib.ex Translated speed.cpu Pass 1 30.1240s 30.1240s 30.1240s 30.1240s 304 1090 29.656
jimcbrown cpu-small.ex Translated speed.cpu Pass 1 77.5170s 77.5170s 77.5170s 77.5170s 195 715 77.049
unkmar cpu.ex Translated speed.cpu Pass 1 79.2790s 79.2790s 79.2790s 79.2790s 238 2109 78.811
euphoric cpu-1.ex Translated speed.cpu Pass 1 86.7210s 86.7210s 86.7210s 86.7210s 287 1980 86.253
euphoric cpu-2.ex Translated speed.cpu Pass 1 101.6030s 101.6030s 101.6030s 101.6030s 247 1142 101.135
heber cpu.ex Translated speed.cpu Pass 1 173.0370s 173.0210s 173.0370s 173.0210s 282 2912 172.569
ChrisB cpu.ex Translated speed.cpu Pass 1 285.7160s 285.7160s 285.7160s 285.7160s 1088 10086 285.248
jimcbrown cpu-myownpp-fun.ex Translated speed.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 1 126 Yes -1.468
jimcbrown cpu-cheat-fun.ex Translated speed.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 53 1293 Yes -1.468
jimcbrown cpu-cheat-clib-fun.ex Translated speed.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 92 21731 Yes -1.468
jimcbrown cpu-pp-fun.ex Translated speed.cpu Fail 0 -1.0000s -1.0000s -1.0000s -1.0000s 126 1601 Yes -1.468

All All

User File Mode Test Status Iterations Total Time Max Time Avg Time Min Time Tokens File Size Fun Entry Delta
mattlewis cpu-brute.ex Translated basics.cpu Pass 5 0.2180s 0.0470s 0.0436s 0.0310s 8230 36108 0
mattlewis cpu-small.ex Translated quicksort.cpu Pass 5 0.2340s 0.0620s 0.0468s 0.0310s 188 5177 0.016
derekparnell cpu.ex Translated fib.cpu Pass 5 0.2340s 0.0620s 0.0468s 0.0310s 631 9231 0.016
coconut cpu.ex Translated quicksort.cpu Pass 5 0.2340s 0.0470s 0.0468s 0.0460s 384 3032 0.016
jeremy cpu-pp-fun.ex Translated basics.cpu Pass 5 0.2340s 0.0630s 0.0468s 0.0310s 150 1566 Yes 0.016
jeremy cpu-pp-fun.ex Translated cellular.cpu Pass 5 0.2340s 0.0470s 0.0468s 0.0460s 150 1566 Yes 0.016
jeremy cpu-pp-fun.ex Translated quicksort.cpu Pass 5 0.2340s 0.0630s 0.0468s 0.0310s 150 1566 Yes 0.016
jeremy cpu-pp-fun.ex Translated basics2.cpu Pass 5 0.2340s 0.0470s 0.0468s 0.0320s 150 1566 Yes 0.016
mattlewis cpu-small.ex Translated basics.cpu Pass 5 0.2340s 0.0620s 0.0468s 0.0310s 188 5177 0.016
heber cpu.ex Translated grid.cpu Pass 5 0.2340s 0.0620s 0.0468s 0.0310s 282 2912 0.016
ne1uno cpu.ex Translated basics2.cpu Pass 5 0.2340s 0.0620s 0.0468s 0.0310s 309 1323 0.016
PeteE cpu.ex Translated quicksort.cpu Pass 5 0.2340s 0.0630s 0.0468s 0.0310s 308 2012 0.016
heber cpu.ex Translated basics.cpu Pass 5 0.2340s 0.0620s 0.0468s 0.0310s 282 2912 0.016
jimcbrown cpu-small.ex Translated quicksort.cpu Pass 5 0.2340s 0.0630s 0.0468s 0.0310s 195 715 0.016
mattlewis cpu-brute.ex Translated grid.cpu Pass 5 0.2340s 0.0470s 0.0468s 0.0310s 8230 36108 0.016
mattlewis cpu-small.ex Translated basics2.cpu Pass 5 0.2340s 0.0620s 0.0468s 0.0310s 188 5177 0.016
mattlewis cpu-brute.ex Translated quicksort.cpu Pass 5 0.2340s 0.0630s 0.0468s 0.0320s 8230 36108 0.016
ne1uno cpu.ex Translated grid.cpu Pass 5 0.2490s 0.0780s 0.0498s 0.0310s 309 1323 0.031
ne1uno cpu.ex Translated fib.cpu Pass 5 0.2490s 0.0620s 0.0498s 0.0460s 309 1323 0.031
euphoric cpu-2.ex Translated fib.cpu Pass 5 0.2490s 0.0620s 0.0498s 0.0460s 247 1142 0.031
coconut cpu.ex Translated basics2.cpu Pass 5 0.2490s 0.0620s 0.0498s 0.0460s 384 3032 0.031
jeremy cpu-pp-fun.ex Translated life.cpu Pass 5 0.2490s 0.0470s 0.0498s 0.0310s 150 1566 Yes 0.031
jeremy cpu-pp-fun.ex Translated primes.cpu Pass 5 0.2490s 0.0620s 0.0498s 0.0460s 150 1566 Yes 0.031
heber cpu.ex Translated fib.cpu Pass 5 0.2490s 0.0780s 0.0498s 0.0310s 282 2912 0.031
unkmar cpu.ex Translated grid.cpu Pass 5 0.2490s 0.0780s 0.0498s 0.0320s 238 2109 0.031
PeteE cpu.ex Translated basics.cpu Pass 5 0.2490s 0.0620s 0.0498s 0.0460s 308 2012 0.031
PeteE cpu.ex Translated fib.cpu Pass 5 0.2490s 0.0620s 0.0498s 0.0460s 308 2012 0.031
PeteE cpu.ex Translated grid.cpu Pass 5 0.2490s 0.0620s 0.0498s 0.0460s 308 2012 0.031
mattlewis cpu-small.ex Translated gcd.cpu Pass 5 0.2490s 0.0630s 0.0498s 0.0460s 188 5177 0.031
derekparnell cpu.ex Translated gcd.cpu Pass 5 0.2490s 0.0630s 0.0498s 0.0460s 631 9231 0.031
mattlewis cpu-small.ex Translated grid.cpu Pass 5 0.2490s 0.0620s 0.0498s 0.0460s 188 5177 0.031
ChrisB cpu.ex Translated grid.cpu Pass 5 0.2500s 0.0630s 0.0500s 0.0310s 1088 10086 0.032
unkmar cpu.ex Translated quicksort.cpu Pass 5 0.2500s 0.0630s 0.0500s 0.0460s 238 2109 0.032
mattlewis cpu-brute.ex Translated basics2.cpu Pass 5 0.2500s 0.0630s 0.0500s 0.0460s 8230 36108 0.032
jimcbrown cpu-stdlib.ex Translated fib.cpu Pass 5 0.2500s 0.0630s 0.0500s 0.0460s 304 1090 0.032
ChrisB cpu.ex Translated fib.cpu Pass 5 0.2500s 0.0630s 0.0500s 0.0460s 1088 10086 0.032
jeremy cpu.ex Translated quicksort.cpu Pass 5 0.2500s 0.0470s 0.0500s 0.0460s 440 2182 0.032
ne1uno cpu.ex Translated quicksort.cpu Pass 5 0.2500s 0.0630s 0.0500s 0.0460s 309 1323 0.032
PeteE cpu.ex Translated basics2.cpu Pass 5 0.2500s 0.0620s 0.0500s 0.0470s 308 2012 0.032
jeremy cpu-pp-fun.ex Translated grid.cpu Pass 5 0.2500s 0.0620s 0.0500s 0.0470s 150 1566 Yes 0.032
derekparnell cpu.ex Translated basics.cpu Pass 5 0.2500s 0.0620s 0.0500s 0.0470s 631 9231 0.032
jimcbrown cpu-small.ex Translated fib.cpu Pass 5 0.2650s 0.0930s 0.0530s 0.0310s 195 715 0.047
jimcbrown cpu-small.ex Translated grid.cpu Pass 5 0.2650s 0.0930s 0.0530s 0.0310s 195 715 0.047
mattlewis cpu-small.ex Translated fib.cpu Pass 5 0.2650s 0.0930s 0.0530s 0.0310s 188 5177 0.047
euphoric cpu-2.ex Translated grid.cpu Pass 5 0.2650s 0.0780s 0.0530s 0.0460s 247 1142 0.047
derekparnell cpu.ex Translated grid.cpu Pass 5 0.2650s 0.0780s 0.0530s 0.0460s 631 9231 0.047
mattlewis cpu-small.ex Translated cellular.cpu Pass 5 0.2650s 0.0620s 0.0530s 0.0460s 188 5177 0.047
petelomax cpu.ex Translated cellular.cpu Pass 5 0.2650s 0.0620s 0.0530s 0.0460s 362 3008 0.047
unkmar cpu.ex Translated basics.cpu Pass 5 0.2650s 0.0780s 0.0530s 0.0460s 238 2109 0.047
unkmar cpu.ex Translated basics2.cpu Pass 5 0.2650s 0.0780s 0.0530s 0.0460s 238 2109 0.047
petelomax cpu.ex Translated life.cpu Pass 5 0.2650s 0.0620s 0.0530s 0.0470s 362 3008 0.047
heber cpu.ex Translated quicksort.cpu Pass 5 0.2650s 0.0620s 0.0530s 0.0470s 282 2912 0.047
coconut cpu.ex Translated basics.cpu Pass 5 0.2650s 0.0620s 0.0530s 0.0470s 384 3032 0.047
jeremy cpu.ex Translated basics2.cpu Pass 5 0.2650s 0.0780s 0.0530s 0.0460s 440 2182 0.047
jeremy cpu.ex Translated grid.cpu Pass 5 0.2650s 0.0620s 0.0530s 0.0470s 440 2182 0.047
derekparnell cpu.ex Translated cellular.cpu Pass 5 0.2650s 0.0780s 0.0530s 0.0460s 631 9231 0.047
derekparnell cpu.ex Translated quicksort.cpu Pass 5 0.2650s 0.0780s 0.0530s 0.0460s 631 9231 0.047
petelomax cpu.ex Translated fib.cpu Pass 5 0.2660s 0.0780s 0.0532s 0.0470s 362 3008 0.048
coconut cpu.ex Translated fib.cpu Pass 5 0.2660s 0.0780s 0.0532s 0.0470s 384 3032 0.048
jeremy cpu-pp-fun.ex Translated fib.cpu Pass 5 0.2660s 0.0940s 0.0532s 0.0320s 150 1566 Yes 0.048
jeremy cpu-pp-fun.ex Translated gcd.cpu Pass 5 0.2660s 0.0780s 0.0532s 0.0470s 150 1566 Yes 0.048
derekparnell cpu.ex Translated life.cpu Pass 5 0.2660s 0.0630s 0.0532s 0.0460s 631 9231 0.048
ChrisB cpu.ex Translated basics2.cpu Pass 5 0.2660s 0.0630s 0.0532s 0.0460s 1088 10086 0.048
euphoric cpu-1.ex Translated fib.cpu Pass 5 0.2660s 0.0630s 0.0532s 0.0460s 287 1980 0.048
heber cpu.ex Translated basics2.cpu Pass 5 0.2660s 0.0630s 0.0532s 0.0470s 282 2912 0.048
mattlewis cpu-brute.ex Translated fib.cpu Pass 5 0.2660s 0.0780s 0.0532s 0.0470s 8230 36108 0.048
unkmar cpu.ex Translated fib.cpu Pass 5 0.2800s 0.0930s 0.0560s 0.0460s 238 2109 0.062
jimcbrown cpu-small.ex Translated basics.cpu Pass 5 0.2800s 0.0930s 0.0560s 0.0310s 195 715 0.062
mattlewis cpu-small.ex Translated life.cpu Pass 5 0.2810s 0.0630s 0.0562s 0.0460s 188 5177 0.063
mattlewis cpu-brute.ex Translated cellular.cpu Pass 5 0.2810s 0.0940s 0.0562s 0.0460s 8230 36108 0.063
mattlewis cpu-brute.ex Translated gcd.cpu Pass 5 0.2810s 0.0940s 0.0562s 0.0460s 8230 36108 0.063
jeremy cpu.ex Translated fib.cpu Pass 5 0.2810s 0.0780s 0.0562s 0.0310s 440 2182 0.063
jeremy cpu.ex Translated basics.cpu Pass 5 0.2810s 0.0940s 0.0562s 0.0460s 440 2182 0.063
jeremy cpu.ex Translated cellular.cpu Pass 5 0.2810s 0.0630s 0.0562s 0.0470s 440 2182 0.063
jimcbrown cpu-small.ex Translated basics2.cpu Pass 5 0.2810s 0.0940s 0.0562s 0.0460s 195 715 0.063
ChrisB cpu.ex Translated quicksort.cpu Pass 5 0.2810s 0.0630s 0.0562s 0.0470s 1088 10086 0.063
coconut cpu.ex Translated cellular.cpu Pass 5 0.2810s 0.0780s 0.0562s 0.0470s 384 3032 0.063
mattlewis cpu-brute.ex Translated life.cpu Pass 5 0.2810s 0.0780s 0.0562s 0.0310s 8230 36108 0.063
petelomax cpu.ex Translated quicksort.cpu Pass 5 0.2810s 0.0940s 0.0562s 0.0460s 362 3008 0.063
PeteE cpu.ex Translated life.cpu Pass 5 0.2810s 0.0630s 0.0562s 0.0470s 308 2012 0.063
ne1uno cpu.ex Translated basics.cpu Pass 5 0.2960s 0.1250s 0.0592s 0.0310s 309 1323 0.078
petelomax cpu.ex Translated gcd.cpu Pass 5 0.2960s 0.0940s 0.0592s 0.0460s 362 3008 0.078
coconut cpu.ex Translated grid.cpu Pass 5 0.2960s 0.1090s 0.0592s 0.0460s 384 3032 0.078
petelomax cpu.ex Translated basics2.cpu Pass 5 0.2960s 0.1250s 0.0592s 0.0310s 362 3008 0.078
petelomax cpu.ex Translated grid.cpu Pass 5 0.2960s 0.1090s 0.0592s 0.0310s 362 3008 0.078
mattlewis cpu-brute.ex Translated primes.cpu Pass 5 0.2960s 0.0940s 0.0592s 0.0460s 8230 36108 0.078
coconut cpu.ex Translated gcd.cpu Pass 5 0.2970s 0.0630s 0.0594s 0.0470s 384 3032 0.079
coconut cpu.ex Translated life.cpu Pass 5 0.2970s 0.0780s 0.0594s 0.0470s 384 3032 0.079
PeteE cpu.ex Translated cellular.cpu Pass 5 0.2970s 0.0940s 0.0594s 0.0460s 308 2012 0.079
euphoric cpu-1.ex Translated grid.cpu Pass 5 0.3120s 0.1250s 0.0624s 0.0460s 287 1980 0.094
ne1uno cpu.ex Translated cellular.cpu Pass 5 0.3120s 0.0930s 0.0624s 0.0460s 309 1323 0.094
ne1uno cpu.ex Translated gcd.cpu Pass 5 0.3270s 0.0780s 0.0654s 0.0470s 309 1323 0.109
jeremy cpu.ex Translated gcd.cpu Pass 5 0.3270s 0.0930s 0.0654s 0.0470s 440 2182 0.109
mattlewis cpu-2c-fun.ex Translated grid.cpu Pass 5 0.3280s 0.0780s 0.0656s 0.0620s 306 9279 Yes 0.11
ne1uno cpu.ex Translated life.cpu Pass 5 0.3280s 0.1100s 0.0656s 0.0460s 309 1323 0.11
mattlewis cpu-2c-fun.ex Translated basics2.cpu Pass 5 0.3430s 0.0780s 0.0686s 0.0620s 306 9279 Yes 0.125
ChrisB cpu.ex Translated basics.cpu Pass 5 0.3430s 0.1250s 0.0686s 0.0310s 1088 10086 0.125
derekparnell cpu.ex Translated basics2.cpu Pass 5 0.3430s 0.1410s 0.0686s 0.0460s 631 9231 0.125
derekparnell cpu.ex Translated primes.cpu Pass 5 0.3430s 0.0930s 0.0686s 0.0470s 631 9231 0.125
jimcbrown cpu-small.ex Translated cellular.cpu Pass 5 0.3430s 0.0780s 0.0686s 0.0620s 195 715 0.125
unkmar cpu.ex Translated cellular.cpu Pass 5 0.3430s 0.1090s 0.0686s 0.0460s 238 2109 0.125
jeremy cpu.ex Translated life.cpu Pass 5 0.3440s 0.1250s 0.0688s 0.0470s 440 2182 0.126
mattlewis cpu-2c-fun.ex Translated primes.cpu Pass 5 0.3440s 0.0780s 0.0688s 0.0620s 306 9279 Yes 0.126
petelomax cpu.ex Translated basics.cpu Pass 5 0.3590s 0.1720s 0.0718s 0.0460s 362 3008 0.141
mattlewis cpu-2c-fun.ex Translated basics.cpu Pass 5 0.3590s 0.0940s 0.0718s 0.0620s 306 9279 Yes 0.141
mattlewis cpu-2c-fun.ex Translated quicksort.cpu Pass 5 0.3590s 0.1090s 0.0718s 0.0620s 306 9279 Yes 0.141
unkmar cpu.ex Translated life.cpu Pass 5 0.3740s 0.0940s 0.0748s 0.0620s 238 2109 0.156
mattlewis cpu-2c-fun.ex Translated life.cpu Pass 5 0.3740s 0.1090s 0.0748s 0.0470s 306 9279 Yes 0.156
mattlewis cpu-2c-fun.ex Translated fib.cpu Pass 5 0.3750s 0.1090s 0.0750s 0.0620s 306 9279 Yes 0.157
coconut cpu.ex Translated primes.cpu Pass 5 0.3900s 0.0940s 0.0780s 0.0620s 384 3032 0.172
mattlewis cpu-small.ex Translated primes.cpu Pass 5 0.3900s 0.1090s 0.0780s 0.0620s 188 5177 0.172
mattlewis cpu-2c-fun.ex Translated cellular.cpu Pass 5 0.3900s 0.1250s 0.0780s 0.0620s 306 9279 Yes 0.172
jimcbrown cpu-small.ex Translated life.cpu Pass 5 0.4050s 0.1090s 0.0810s 0.0620s 195 715 0.187
mattlewis cpu-2c-fun.ex Translated gcd.cpu Pass 5 0.4050s 0.1250s 0.0810s 0.0620s 306 9279 Yes 0.187
PeteE cpu.ex Translated gcd.cpu Pass 5 0.4060s 0.1560s 0.0812s 0.0470s 308 2012 0.188
petelomax cpu.ex Translated primes.cpu Pass 5 0.4060s 0.1090s 0.0812s 0.0630s 362 3008 0.188
PeteE cpu.ex Translated primes.cpu Pass 5 0.4210s 0.0940s 0.0842s 0.0780s 308 2012 0.203
jeremy cpu.ex Translated primes.cpu Pass 5 0.4370s 0.1090s 0.0874s 0.0780s 440 2182 0.219
heber cpu.ex Translated cellular.cpu Pass 5 0.4370s 0.1100s 0.0874s 0.0780s 282 2912 0.219
ne1uno cpu.ex Translated primes.cpu Pass 5 0.4520s 0.0940s 0.0904s 0.0780s 309 1323 0.234
mattlewis cpu-2c-fun.ex Translated speed.cpu Pass 1 0.4680s 0.4520s 0.4680s 0.4520s 306 9279 Yes 0.25
jimcbrown cpu-stdlib.ex Translated primes.cpu Pass 5 0.4680s 0.1090s 0.0936s 0.0780s 304 1090 0.25
coconut cpu.ex Interpreted fib.cpu Pass 5 0.4990s 0.1090s 0.0998s 0.0930s 384 3032 0.281
coconut cpu.ex Interpreted basics.cpu Pass 5 0.4990s 0.1090s 0.0998s 0.0930s 384 3032 0.281
derekparnell cpu.ex Interpreted quicksort.cpu Pass 5 0.5140s 0.1100s 0.1028s 0.0930s 631 9231 0.296
derekparnell cpu.ex Interpreted basics.cpu Pass 5 0.5140s 0.1090s 0.1028s 0.0930s 631 9231 0.296
derekparnell cpu.ex Interpreted basics2.cpu Pass 5 0.5150s 0.1090s 0.1030s 0.0940s 631 9231 0.297
derekparnell cpu.ex Interpreted fib.cpu Pass 5 0.5150s 0.1090s 0.1030s 0.0940s 631 9231 0.297
coconut cpu.ex Interpreted basics2.cpu Pass 5 0.5150s 0.1090s 0.1030s 0.0940s 384 3032 0.297
coconut cpu.ex Interpreted grid.cpu Pass 5 0.5150s 0.1090s 0.1030s 0.0940s 384 3032 0.297
derekparnell cpu.ex Interpreted grid.cpu Pass 5 0.5150s 0.1090s 0.1030s 0.0940s 631 9231 0.297
coconut cpu.ex Interpreted quicksort.cpu Pass 5 0.5310s 0.1100s 0.1062s 0.0940s 384 3032 0.313
heber cpu.ex Translated life.cpu Pass 5 0.5310s 0.1410s 0.1062s 0.0930s 282 2912 0.313
derekparnell cpu.ex Interpreted cellular.cpu Pass 5 0.5620s 0.1240s 0.1124s 0.1090s 631 9231 0.344
unkmar cpu.ex Translated gcd.cpu Pass 5 0.5620s 0.1250s 0.1124s 0.1090s 238 2109 0.344
jimcbrown cpu-small.ex Translated gcd.cpu Pass 5 0.5620s 0.1250s 0.1124s 0.1090s 195 715 0.344
