Re: Using Win32Lib-IDE with Euphoria 4.0 (Alpha)
- Posted by mattlewis (admin) Oct 03, 2008
- 1565 views
Here are the required changes to run Win32Lib IDE with Euphoria 4.0:
Actually, I just grabbed a fresh IDE and Win32Lib, and they work out of the box (well, except for the garbage on the last line...not sure what that was).
I commented out the splash screen opening and the call to WinMain (so there's some execution going on in there) and I got ~3 and ~3.5 for 3.1.1 and 4.0, respectively. Interestingly, running with the -test option, it cuts about a second off of the 4.0 time, so I guess that there's some serious initialization done in there.
And I think now there may be some justification (though probably not a huge amount of gain here) for taking another look at the hash function being used in parsing. I measured the frequency of the number of symbols that we had to look at before we could resolve a symbol. Obviously, these numbers and examples will change with each program. The real challenge is that the current function looks like it's pretty quick to calculate.
Here are the results:
Symbols Looked At | Frequency | Pct | Cumulative | Sample Name |
1 | 104871 | 37.82% | 37.82% | Controls |
2 | 27846 | 10.04% | 47.86% | attachCleanUp |
3 | 58057 | 20.94% | 68.80% | end |
4 | 29560 | 10.66% | 79.46% | LastCleanUp |
5 | 19991 | 7.21% | 86.67% | function |
6 | 24046 | 8.67% | 95.34% | return |
7 | 4960 | 1.79% | 97.13% | setTimer |
8 | 4615 | 1.66% | 98.80% | crashName |
9 | 1744 | 0.63% | 99.42% | VOID |
10 | 1044 | 0.38% | 99.80% | updateKeywords |
11 | 304 | 0.11% | 99.91% | w32HTimer |
12 | 86 | 0.03% | 99.94% | Long |
13 | 94 | 0.03% | 99.98% | getVScrollPos |
14 | 4 | 0.00% | 99.98% | cfgBackupFolderName |
15 | 2 | 0.00% | 99.98% | getAppState |
16 | 1 | 0.00% | 99.98% | setProtectedHandler |
17 | 2 | 0.00% | 99.98% | setTransparentColor |
18 | 2 | 0.00% | 99.98% | save_as_xpm |
19 | 1 | 0.00% | 99.98% | clock_run_xpm |
20 | 2 | 0.00% | 99.98% | ButtonY |
21 | 28 | 0.01% | 99.99% | setPropWaitForEnter |
22 | 26 | 0.01% | 100.00% | setPropWaitForEnter |
Matt